Ο Καναδάς κατέχει τα πρωτεία των μη Αμερικανών παικτών του NBA. Η γείτονας των ΗΠΑ, εκπροσωπείται στο «μαγικό κόσμο» από 18 καλαθοσφαιριστές. Ο Καναδάς είναι πρώτος στη σχετική λίστα για όγδοη συναπτή αγωνιστική σεζόν.
Παρακάτω, στον σχετικό κατάλογο, βρίσκονται η Αυστραλία, η Γαλλία και η Γερμανία, οι οποίες εκπροσωπούνται από επτά παίκτες η κάθε μια.
Στη συνέχεια από 5 καλαθοσφαιριστές διαθέτουν οι Νιγηρία, η Σερβία, η Ισπανία και η Τουρκία. Η Ελλάδα εκπροσωπείται από τρεις παίκτες. Όλοι τους αγωνίζονται στους Μπακς και είναι τα αδέρφια Γιάννης και Θανάσης Αντετοκούνμπο αλλά και ο Γιώργος Καλαϊτζάκης.
Όπως είναι φυσικό, οι Τοσρόντο Ράπτορς, είναι η ομάδα με τους περισσότερους μη Αμερικανούς. Η άλλοτε πρωταθλήτρια του NBA, εντάσσει στο ρόστερ της 10 καλαθοσφαιριστές. Ακόμα, 7 μπασκετμπολίστες με αυτή την ιδιότητα, διαθέτουν οι Ντάλας Μάβερικς και Οκλαχόμα Σίτι Θάντερ.
Δείτε αναλυτικά τη σχετική λίστα των 109 παικτών του NBA:
Country |
Name |
NBA Team |
Ties |
Angola | Bruno Fernando | Boston Celtics | |
Argentina | Facundo Campazzo* | Denver Nuggets | |
Argentina | Gabriel Deck* | Oklahoma City Thunder | |
Argentina | Leandro Bolmaro* | Minnesota Timberwolves | |
Australia | Ben Simmons | Philadelphia 76ers | |
Australia | Jock Landale | San Antonio Spurs | |
Australia | Joe Ingles | Utah Jazz | |
Australia | Josh Giddey* | Oklahoma City Thunder | |
Australia | Josh Green* | Dallas Mavericks | |
Australia | Kyrie Irving | Brooklyn Nets | |
Australia | Patty Mills | Brooklyn Nets | |
Austria | Jakob Poeltl | San Antonio Spurs | |
Bahamas | Buddy Hield | Sacramento Kings | |
Bahamas | Kai Jones* | Charlotte Hornets | |
Bahamas |
Deandre Ayton* |
Phoenix Suns |
Ties to Nigeria |
Bosnia and Herzegovina | Jusuf Nurkić | Portland Trail Blazers | |
Brazil | Didi Louzada | New Orleans Pelicans | |
Brazil | Raul Neto | Washington Wizards | |
Cameroon | Joel Embiid* | Philadelphia 76ers | |
Cameroon | Pascal Siakam* | Toronto Raptors | |
Canada | Andrew Wiggins | Golden State Warriors | |
Canada | Brandon Clarke | Memphis Grizzlies | |
Canada | Cory Joseph | Detroit Pistons | Ties to Trinidad and Tobago |
Canada | Dalano Banton | Toronto Raptors | |
Canada | Dillon Brooks | Memphis Grizzlies | |
Canada | Dwight Powell | Dallas Mavericks | |
Canada | Jamal Murray* | Denver Nuggets | |
Canada | Josh Primo* | San Antonio Spurs | |
Canada | Kelly Olynyk* | Detroit Pistons | |
Canada | Kevin Pangos | Cleveland Cavaliers | |
Canada | Khem Birch | Toronto Raptors | |
Canada | Luguentz Dort* | Oklahoma City Thunder | |
Canada | Nickeil Alexander-Walker | New Orleans Pelicans | |
Canada | Oshae Brissett | Indiana Pacers | |
Canada | RJ Barrett* | New York Knicks | |
Canada | Trey Lyles | Detroit Pistons | |
Canada |
Tristan Thompson |
Sacramento Kings |
Ties to Jamaica |
Canada | Shai Gilgeous-Alexander* | Oklahoma City Thunder | |
Croatia | Bojan Bogdanović | Utah Jazz | |
Croatia | Dario Šarić* | Phoenix Suns | |
Croatia | Ivica Zubac | LA Clippers | |
Czech Republic | Tomáš Satoranský* | New Orleans Pelicans | |
Czech Republic | Vít Krejčí* | Oklahoma City Thunder | |
Democratic Republic of the Congo | Jonathan Kuminga | Golden State Warriors | |
Dominican Republic | Al Horford | Boston Celtics | |
Dominican Republic | Chris Duarte | Indiana Pacers | Ties to Canada |
Egypt | Abdel Nader | Phoenix Suns | |
Finland | Lauri Markkanen* | Cleveland Cavaliers | |
France | Evan Fournier | New York Knicks | Ties to Algeria |
France |
Frank Ntilikina* |
Dallas Mavericks |
Ties to Belgium and Rwanda |
France | Killian Hayes* | Detroit Pistons | |
France | Nicolas Batum* | LA Clippers | Ties to Cameroon |
France | Rudy Gobert | Utah Jazz | |
France | Théo Maledon | Oklahoma City Thunder | |
France | Timothé Luwawu-Cabarrot | Atlanta Hawks | Ties to Democratic Republic of the Congo |
Georgia | Goga Bitadze* | Indiana Pacers | |
Germany | Daniel Theis | Houston Rockets | |
Germany | Dennis Schröder | Boston Celtics | Ties to The Gambia |
Germany | Isaac Bonga* | Toronto Raptors | |
Germany | Isaiah Hartenstein* | LA Clippers | |
Germany | Maxi Kleber | Dallas Mavericks | |
Germany | Franz Wagner | Orlando Magic | |
Germany | Moritz Wagner | Orlando Magic | |
Greece | Georgios Kalaitzakis | Milwaukee Bucks | |
Greece |
Giannis Antetokounmpo |
Milwaukee Bucks |
Ties to Nigeria |
Greece | Thanasis Antetokounmpo | Milwaukee Bucks | Ties to Nigeria |
Israel | Deni Avdija* | Washington Wizards | |
Italy | Danilo Gallinari* | Atlanta Hawks | |
Jamaica | Nick Richards | Charlotte Hornets | |
Japan | Rui Hachimura* | Washington Wizards | Ties to Benin |
Japan | Yuta Watanabe | Toronto Raptors | |
Latvia | Davis Bertans | Washington Wizards | |
Latvia | Kristaps Porziņģis | Dallas Mavericks | |
Lithuania | Domantas Sabonis | Indiana Pacers | |
Lithuania | Jonas Valančiūnas* | New Orleans Pelicans | |
Montenegro | Marko Simonović | Chicago Bulls | |
Montenegro | Nikola Vučević | Chicago Bulls | |
New Zealand | Steven Adams | Memphis Grizzlies | |
Nigeria | Charles Bassey* | Philadelphia 76ers | |
Nigeria | Josh Okogie | Minnesota Timberwolves | |
Nigeria | Precious Achiuwa | Toronto Raptors | |
Nigeria | Udoka Azubuike | Utah Jazz | |
Nigeria | Chimezie Metu | Sacramento Kings | |
Republic of the Congo | Serge Ibaka | LA Clippers | Ties to Spain |
Senegal | Gorgui Dieng* | Atlanta Hawks | |
Serbia |
Aleksej Pokuševski* |
Oklahoma City Thunder |
|
Serbia | Boban Marjanović | Dallas Mavericks | |
Serbia | Bogdan Bogdanović | Atlanta Hawks | |
Serbia | Nemanja Bjelica | Golden State Warriors | |
Serbia | Nikola Jokić | Denver Nuggets | |
Slovenia | Goran Dragić | Toronto Raptors | |
Slovenia | Vlatko Čančar | Denver Nuggets | |
Slovenia | Luka Dončić | Dallas Mavericks | |
Spain | Juancho Hernangómez | Boston Celtics | |
Spain | Ricky Rubio | Cleveland Cavaliers | |
Spain | Santi Aldama* | Memphis Grizzlies | |
Spain | Usman Garuba | Houston Rockets | Ties to Nigeria |
Spain | Willy Hernangómez* | New Orleans Pelicans | |
St. Lucia | Chris Boucher | Toronto Raptors | Ties to Canada |
Sudan | Bol Bol | Denver Nuggets | |
Switzerland |
Clint Capela |
Atlanta Hawks |
Ties to Angola and Democratic Republic of the Congo |
Turkey | Alperen Sengun | Houston Rockets | |
Turkey | Cedi Osman | Cleveland Cavaliers | |
Turkey | Enes Kanter* | Boston Celtics | |
Turkey | Furkan Korkmaz | Philadelphia 76ers | |
Turkey | Omer Yurtseven | Miami Heat | |
Ukraine | Alex Len | Sacramento Kings | |
Ukraine | Svi Mykhailiuk | Toronto Raptors | |
United Kingdom | OG Anunoby | Toronto Raptors | Ties to Nigeria |